Pioneers in the industry, we offer celltac + mek 1305 cell counter with esr, hematology analyzer 5part ,mek7300 -5 part cell counter-nihon kohden-japan, mindray bc 3000 plus cell counter, h560-5 part cell counter- transasia and cellcounter 1305 with esr-nihon kohden from India.
₹ 280000 Get Latest Price
Automation | Semi Automatic |
Differential Type | 3 Part |
Brand | Celltac Alpha Plus |
Model Name/Number | MEK 1350 |
Number Of Parameters | GRA |
Sample Mode | Whole Blood |
Manufacturer | Nihon Kohden ( Japan Made) |
Usage | Can Be Used On Blood Or Urine Samples To Determine The Number |
Minimum order quantity: 1 Piece
Data Storage Capacity | 50,000 data including histograms in the memory of the analyzer |
Detergent | Cleanac 710, Cleanac 3 |
Diluent | Isotonac 3 or Isotonac 4 |
Dimensions | 230 W x 450 D x 428 H mm |
External Output | LAN x 1, USB x 2, RS-232C x 3 |
Hemolysing Reagent | Hemolynac 310 |
Line Frequency | 50 or 60 Hz |
Line Voltage | 100 V to 240 V |
Linearity | WBC: Within ±3.00% or ±0.30 x 103/μL (WBC: 0.20 to 99.9 x 103/μL), RBC: Within ±3.00% or ±0.08 x 106/μL (RBC: 0.02 to 8.00 x 106/μL), HGB: Within ±1.50% or ±0.20 g/dL (HGB: 0.10 to 25.0 g/dL), HCT: Within ±3.0% or ±1.0% (HCT: 20.0 to 60.0%), PLT: Within ±10.0% or ±20.0 x 103/μL (PLT: 10.0 to 1490.0 x 103/μL) (specifications above apply to normal mode) |
Measuring Method | WBC, RBC and PLT count: Electric impedance method (DynaHelix Flow technology), HGB: Colorimetric method, HCT: Calculated from RBC histogram, WBC differential: Calculated from WBC histogram, ESR: Calculated from syllectogram, HCT and MCV (CiRHEX technology) |
Power Input | 150 VA |
₹ 500000 Get Latest Price
Differential Type | 5 Part |
Model Name/Number | MEK 7300K |
Automation | Semi Automatic |
Number Of Chambers | 2 |
Brand | Nihon Kohden, Japan |
Usage/Application | Laboratory |
Sample Mode | Whole Blood |
Method | Electrical Impedance |
Minimum order quantity: 1 Piece
CBC cellcounter
₹ 210000 Get Latest Price
Automation | Automatic |
Differential Type | 3 Part |
Number Of Chambers | 2 |
Operating Temperature | 60Degree C |
Brand | Mindray |
Model Name/Number | BC 3000 Plus |
Number Of Parameters | HCT |
Sample Mode | Whole Blood |
Method | Electrical Impedance |
Weight | 100kg |
Minimum order quantity: 50 Piece
The Mindray BC-3000 Plus is an advanced, fully automated cell counter designed for clinical laboratories. It is used for the analysis of blood samples, providing accurate and rapid results for complete blood counts (CBC) with a wide range of parameters. The device utilizes impedance technology and offers features like touch-screen operation, easy data management, and high-throughput capabilities. It supports both small and large laboratories with efficient, reliable performance and helps in diagnosing and monitoring various hematological conditions.
₹ 450000 Get Latest Price
Type | Automated Hematology Analyzer |
Differential Type | 5 Part |
Automation | Automatic |
Usage/Application | Laboratory |
Brand | Erba |
Number Of Chambers | 2 |
Number Of Parameters | GRA |
Model Name/Number | H560 |
Sample Mode | Whole Blood |
Method | Flow Cytometry, Electrical Impedance |
Minimum order quantity: 1 Piece
The H560-5 part Cell Counter from Transasia is a hematology analyzer designed for use in clinical laboratories. It utilizes impedance technology to count and differentiate various types of blood cells.
Here's a breakdown of its capabilities:
Overall, the H560-5 part Cell Counter is a valuable tool for clinical laboratories, providing accurate and efficient blood cell analysis.
₹ 280000 Get Latest Price
Differential Type | 3 Part |
Model Name/Number | MEK 1305 |
Minimum order quantity: 1 Piece
Cellcounter with ESR
Maruti Shankerrao. Goundgave. (Owner)
Biopath Diagnostics
Shop No 2, Dream Enterprises, Plot No E/ 93-94, Sector-3, Kharghar, Navi Mumbai
Kharghar-Navi Mumbai - 410210, Raigad, Maharashtra, India